Evansdale Properties
Aerostar Apartments are locally owned and operated. There are units available downtown, Sunnyside & Evansdale in Morgantown West Virginia. All are close proximity to West Virginia University campuses and include washer/dryers, private decks & free off-street parking.
Availability
Address | House/Apartment Unit | Style | Price | Availability |
464 Inglewood Blvd | 1 Bedroom (Includes Water) | Unfurnished | $640 | |
Unfurnished with W/D | $675 | |||
Furnished | $775 | |||
Furnished with W/D | $810 | |||
857/859 St. Mary’s Street | 2 Bedroom with 2 Bath | Unfurnished | $885/$442.50 | |
Unfurnished with W/D | $920/$460 | |||
Furnished | $1080/$540 | |||
Furnished with W/D | $1115/$557.50 | |||
466 & 485 Inglewood Blvd | 2 Bedroom | Unfurnished | $800/$400 | |
Unfurnished with W/D | $835/417.50 | |||
Furnished | $995/$497.50 | |||
Furnished with W/D | $1030/515 | |||
858 East St. John | 2 Bedroom | Unfurnished | $745/$372.50 | |
Unfurnished with W/D | $780/390 | |||
Furnished | $940/$470 | |||
Furnished with W/D | $975/$487.50 | |||
466 & 470 Inglewood Blvd | 3 Bedroom | Unfurnished | $1110/$370 | |
Unfurnished with W/D | $1155/385 | |||
Furnished | $1380/$460 | |||
Furnished with W/D | $1395/$465 | |||
858 East St. Johns St. | 3 Bedroom | Unfurnished | $1020/$340 | |
Unfurnished with W/D | $1065/355 | |||
Furnished | $1290/430 | |||
Furnished with W/D | $1320/440 | |||
857/859 St. Mary’s Street | 3 Bedroom with 3 Bath | Unfurnished | $1200/$400 | |
Unfurnished with W/D | $1245/$415 | |||
Furnished | $1425/$475 | |||
Furnished with W/D | $1470/$490 |
Welcome
Accommodations & Rates
Aerostar Apartments are locally owned and operated. There are units available downtown, Sunnyside & Evansdale. All are close proximity to campuses and include washer/dryers, private decks & free off-street parking.
- Free Parking Off Street
- 24 Hour Emergency Maintenance and After Hours Night Watchmen
- Private Decks
- Furnished Apartments with Washer and Dryer options
- Pets are welcome with approval and $350 Fee
- 857 and 859 St. Mary’s Street have heated gutters and heated parking lot!
Buildings 329, 404, 406, 425, 466, 470, 485, 857, and 859 tenant pays electric and water.
Buildings 399, 419, 467, 749, and 858 tenant pays gas, electric and water.
Efficiency includes water, gas and electric in rent.
464 Inglewood 1 bedrooms include water, tenant pays electric only.
Contact Us
Call 304-598-3300