Sunnyside Properties
Aerostar Apartments are locally owned and operated. There are units available Downtown, Sunnyside & Evansdale in Morgantown West Virginia. All are close proximity to West Virginia University campuses and include washer/dryers, private decks & free off-street parking.
Availability
Address | Accommodations | Style | Price | Availability |
329 #5 McLane | 5 Bedroom Apartment 2 Bath | Unfurnished | $1690/$338 | |
Unfurnished with W/D | $1725/$345 | |||
Furnished | $1975/$395 | |||
Furnished with W/D | $2010/$402 | |||
419 #8 McLane | Efficiency includes Utilities | Unfurnished – No Pets | $650.00 | |
404, 406, 329, 419 & 425 McLane | 3 Bedroom | Unfurnished | $1065/$355 | |
Unfurnished with W/D | $1100/$370 | |||
Furnished | $1335/$445 | |||
Furnished with W/D | $1365/$455 | |||
399 Gilmore Street | 3 Bedroom House | Unfurnished | $1080/$360 | |
Unfurnished with W/D | $1110/$370 | |||
Furnished | $1305/$435 | |||
Furnished with W/D | $1350/$450 | |||
419 McLane Avenue | 2 Bedroom | Unfurnished | $770/$385 | |
Unfurnished with W/D | $810/$405 | |||
Furnished | $970/$485 | |||
Furnished with W/D | $1000/$500 | |||
749 B Gallatin Avenue | 2 Bedroom | Unfurnished | $710/$355 | |
Unfurnished with W/D | $740/$370 | |||
Furnished | $860/430 | |||
Furnished with W/D | $900/$450 | |||
467 Christy Street | 4 Bedroom House | Unfurnished with W/D | $1640/$410 | |
Welcome
Accommodations & Rates
Aerostar Apartments are locally owned and operated. There are units available downtown, Sunnyside & Evansdale. All are close proximity to campuses and include washer/dryers, private decks & free off-street parking.
- Free Parking Off Street
- 24 Hour Emergency Maintenance and After Hours Night Watchmen
- Private Decks
- Furnished Apartments with Washer and Dryer options
- Pets are welcome with approval and $350 Fee
- 857 and 859 St. Mary’s Street have heated gutters and heated parking lot!
Buildings 329, 404, 406, 425, 466, 470, 485, 857, and 859 tenant pays electric and water.
Buildings 399, 419, 467, 749, and 858 tenant pays gas, electric and water.
Efficiency includes water, gas and electric in rent.
464 Inglewood 1 bedrooms include water, tenant pays electric only.
Contact Us
Call 304-598-3300